Course Calendar
Please see below for details of our course schedule. All prices exclude VAT.
*Delegates who have attended Fundamentals of Business Analysis and two or more other modules with Business Analyst Solutions may attend the oral exam preparation day free of charge.
| Course | Date | Location | Cost | Availability |
|---|---|---|---|---|
| Fundamentals of Business Analysis | 5-9 March 2012 | Farringdon, London | £1,600 | Full |
| Advanced Business Analysis | 12-16 March 2012 | Farringdon, London | £1,500 | Full |
| Fundamentals of Business Analysis | 26-30 March 2012 | Farringdon, London | £1,600 | Full |
| Fundamentals of Business Analysis | 16-20 April 2012 | Farringdon, London | £1,600 | Good |
| Business Analysis Practice | 23-25 April 2012 | Farringdon, London | £695 | Good |
| Modelling Business Processes | 30 April-1 May 2012 | Farringdon, London | £495 | Good |
| Requirements Engineering | 2-4 May 2012 | Farringdon, London | £695 | Good |
| Oral Exam Preparation Day | 8 May 2012 | Farringdon, London | £300/FOC* | Good |
| Foundation Certificate in Business Analysis | 9-11 May 2012 | Farringdon, London | £750 | Good |
| Fundamentals of Business Analysis | 14-18 May 2012 | Farringdon, London | £1,600 | Good |
| Advanced Business Analysis | 28 May-1 June 2012 | Farringdon, London | £1,700 | Good |
| Fundamentals of Business Analysis | 18-22 June 2012 | Farringdon, London | £1,600 | Good |
| Foundation Certificate in IS Project Management | 27-29 June 2012 | Farringdon, London | £750 | Good |
| Commercial Awareness | 2-3 July 2012 | Farringdon, London | £595 | Good |
| Modelling Business Processes | 4-5 July 2012 | Farringdon, London | £495 | Good |
| Oral Exam Preparation Day | 6 July 2012 | Farringdon, London | £300/FOC* | Good |
| Fundamentals of Business Analysis | 9-13 July 2012 | Farringdon, London | £1,600 | Good |
| Foundation Certificate in Business Analysis | 23-25 July 2012 | Farringdon, London | £750 | Good |
| Requirements Engineering | 4-6 September 2012 | Farringdon, London | £695 | Good |
| Oral Exam Preparation Day | 7 September 2012 | Farringdon, London | £300/FOC* | Good |
| Modelling Business Processes | 10-11 September 2012 | Farringdon, London | £495 | Good |
| Business Analysis Practice | 12-14 September 2012 | Farringdon, London | £695 | Good |
| Fundamentals of Business Analysis | 17-21 September 2012 | Farringdon, London | £1,600 | Good |
| Foundation Certificate in IS Project Management | 26-28 September 2012 | Farringdon, London | £750 | Good |
| Fundamentals of Business Analysis | 1-5 October 2012 | Farringdon, London | £1,600 | Good |
| Advanced Business Analysis | 8-12 October 2012 | Farringdon, London | £1,700 | Good |
| Fundamentals of Business Analysis | 15-19 October 2012 | Farringdon, London | £1,600 | Good |
| Modelling Business Processes | 22-23 October 2012 | Farringdon, London | £495 | Good |
| Foundation Certificate in Business Analysis | 24-26 October 2012 | Farringdon, London | £750 | Good |
| Business Analysis Practice | 29-31 October 2012 | Farringdon, London | £695 | Good |
| Commercial Awareness | 1-2 November 2012 | Farringdon, London | £595 | Good |
| Fundamentals of Business Analysis | 5-9 November 2012 | Farringdon, London | £1,600 | Good |
| Advanced Business Analysis | 12-16 November 2012 | Farringdon, London | £1,700 | Good |
| Fundamentals of Business Analysis | 26-30 November 2012 | Farringdon, London | £1,600 | Good |
| Fundamentals of Business Analysis | 10-14 December 2012 | Farringdon, London | £1,600 | Good |
